| Transcription factor | Group B- | Group B+/C+ | Group B+/C- | Data not available | ||
|---|---|---|---|---|---|---|
| 1 | ABF1 | 5638 | 138 | 136 | 470 | |
| 2 | ACE2 | 5843 | 33 | 33 | 473 | |
| 3 | ARG81 | 5985 | 11 | 10 | 376 | |
| 4 | BAS1 | 5975 | 28 | 13 | 366 | |
| 5 | CAD1 | 5854 | 26 | 13 | 489 | |
| 6 | DAL81 | 5823 | 24 | 16 | 519 | |
| 7 | DIG1 | 5872 | 20 | 11 | 479 | |
| 8 | FHL1 | 5754 | 146 | 37 | 445 | |
| 9 | FKH2 | 5261 | 61 | 45 | 1015 | |
| 10 | GAL4 | 5149 | 20 | 20 | 1193 | |
| 11 | GAT3 | 5891 | 40 | 29 | 422 | |
| 12 | GCN4 | 5919 | 58 | 21 | 384 | |
| 13 | HAL9 | 5948 | 4 | 13 | 417 | |
| 14 | HAP4 | 5939 | 47 | 21 | 375 | |
| 15 | HIR1 | 5963 | 19 | 10 | 390 | |
| 16 | HIR2 | 5932 | 8 | 13 | 429 | |
| 17 | HSF1 | 5929 | 35 | 17 | 401 | |
| 18 | LEU3 | 5988 | 8 | 13 | 373 | |
| 19 | MBP1 | 5641 | 65 | 40 | 636 | |
| 20 | MCM1 | 5709 | 42 | 46 | 585 | |
| 21 | MET31 | 5983 | 15 | 13 | 371 | |
| 22 | MSN4 | 5952 | 23 | 7 | 400 | |
| 23 | MSS11 | 4735 | 11 | 9 | 1627 | |
| 24 | NDD1 | 5799 | 50 | 42 | 491 | |
| 25 | NRG1 | 5912 | 61 | 20 | 389 | |
| 26 | RLM1 | 5900 | 13 | 24 | 445 | |
| 27 | SIG1 | 5683 | 0 | 0 | 699 | |
| 28 | SKO1 | 5155 | 2 | 0 | 1225 | |
| 29 | SOK2 | 4881 | 10 | 6 | 1485 | |
| 30 | STB1 | 5791 | 13 | 10 | 568 | |
| 31 | STE12 | 5725 | 19 | 31 | 607 | |
| 32 | SUM1 | 5919 | 35 | 26 | 402 | |
| 33 | SWI4 | 5528 | 75 | 48 | 731 | |
| 34 | SWI5 | 5358 | 47 | 45 | 932 | |
| 35 | THI2 | 5940 | 5 | 1 | 436 | |
| 36 | YAP1 | 5959 | 28 | 16 | 379 | |
| 37 | YAP6 | 5924 | 33 | 54 | 371 |
Classification of genes according to ChIP data and inferred regulatory coupling. The number of genes in each of the categories (B-, unbound genes; B+/C+, bound and coupling genes; B+/C+, genes that are bound but do not couple) is shown for each of the 37 transcription factors analyzed. On average, 58% of the significantly bound genes were classified in the B+/C+ group.