| Motif | Ace2 | Fkh2 | Mbp1 | Mcm1 | Ndd1 | Swi4 | Swi5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B+/C+ | B+/C- | B+/C+ | B+/C- | B+/C+ | B+/C- | B+/C+ | B+/C- | B+/C+ | B+/C- | B+/C+ | B+/C- | B+/C+ | B+/C- | |
| acgcgt | 0.00 | 0.00 | 0.21 | 1.88 | 38.40 | 8.27 | 1.57 | 0.00 | 0.11 | 0.27 | 8.25 | 0.00 | 0.59 | 1.08 |
| cgcgaaa | 0.20 | 0.00 | 1.22 | 1.15 | 6.98 | 1.30 | 1.80 | 0.68 | 0.16 | 0.00 | 19.11 | 2.81 | 0.17 | 0.38 |
| aaccagc | 5.14 | 0.61 | 1.47 | 0.43 | 0.92 | 0.00 | 0.19 | 0.00 | 0.38 | 0.19 | 0.32 | 0.18 | 2.56 | 0.85 |
| gtaaaca | 0.52 | 0.13 | 12.90 | 1.83 | 1.29 | 0.68 | 3.05 | 1.36 | 8.25 | 0.65 | 3.47 | 0.11 | 1.06 | 0.25 |
Overrepresentation of four cell cycle related motifs. The binomial distribution was used to score motif enrichment in the B+/C+ and B+/C- gene sets for seven cell cycle related transcription factors. Significant overrepresentation was found for almost all B+/C+ gene groups, but not for the B+/C- gene groups.